Super Flower Leadex Gold 850w Review
To learn more near our PSU tests and methodology, delight cheque outHow We Test Power Supply Units.
(opens in new tab)
EVGA SuperNOVA k GT
(opens in new tab)
Corsair RM1000x (2021)
(opens in new tab)
Super Flower Leadex 5 Gold PRO 1000W
Primary Runway And 5VSB Load Regulation
The post-obit charts show the main track' voltage values recorded betwixt a range of 40W up to the PSU's maximum specified load, along with the deviation (in percent). Tight regulation is an important consideration every fourth dimension we review a power supply because it facilitates constant voltage levels despite varying loads. Tight load regulation also, amidst other factors, improves the system'southward stability, especially under overclocked atmospheric condition and, at the aforementioned fourth dimension, it applies less stress to the DC-DC converters that many system components use.
Load regulation is tight on all rails, especially at 12V where information technology matters the virtually.
Agree-Up Time
Put simply; agree-up time is the amount of time that the system tin can go on to run without shutting downward or rebooting during a power interruption.
The agree-up fourth dimension is long, reaching 22.4ms, and the power ok signal is accurate.
Inrush Electric current
Inrush current, or switch-on surge, refers to the maximum, instantaneous input current drawn by an electrical device when it is first turned on. A large enough inrush current can crusade circuit breakers and fuses to trip. It tin can as well harm switches, relays, and bridge rectifiers. As a result, the lower the inrush current of a PSU right as it is turned on, the meliorate.
Inrush currents are low.
Leakage Current
In layman's terms, leakage current is the unwanted transfer of free energy from one excursion to some other. In power supplies, it is the current flowing from the main side to the basis or the chassis, which in the majority of cases is connected to the ground. For measuring leakage current, we use a GW Instek GPT-9904 electrical safety tester instrument.
The leakage electric current test is conducted at 110% of the DUT's rated voltage input (so for a 230-240V device, we should conduct the test with 253-264V input). The maximum acceptable limit of a leakage electric current is 3.5 mA and information technology is divers by the IEC-60950-1 regulation, ensuring that the electric current is low and volition non harm any person coming in contact with the power supply's chassis.
Leakage current is high, but notwithstanding beneath the limit.
10-110% Load Tests
These tests reveal the PSU's load regulation and efficiency levels under high ambient temperatures. They also bear witness how the fan speed profile behaves nether increased operating temperatures.
| Exam | 12V | 5V | 3.3V | 5VSB | DC/Air-conditioning (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
| 10% | six.448A | 1.985A | 1.989A | 0.99A | 100.014 | 87.439% | 615 | 12.4 | 40.3°C | 0.969 |
| 12.161V | 5.039V | three.318V | 5.051V | 114.381 | 44.4°C | 115.19V | ||||
| 20% | 13.908A | two.978A | 2.986A | 1.191A | 199.971 | 90.254% | 704 | eighteen.4 | 41.23°C | 0.978 |
| 12.157V | 5.038V | three.316V | v.039V | 221.564 | 45.63°C | 115.19V | ||||
| 30% | 21.717A | iii.475A | 3.485A | i.393A | 300.025 | 91.379% | 816 | 22.4 | 41.5°C | 0.989 |
| 12.155V | 5.037V | 3.315V | 5.027V | 328.329 | 46.25°C | 115.19V | ||||
| 40% | 29.500A | 3.973A | three.984A | 1.595A | 399.783 | 91.569% | 1002 | 28.0 | 41.86°C | 0.993 |
| 12.155V | v.035V | three.313V | 5.016V | 436.591 | 46.89°C | 115.19V | ||||
| 50% | 36.936A | iv.967A | iv.984A | 1.799A | 499.492 | 91.248% | 1214 | 33.eight | 42.96°C | 0.994 |
| 12.156V | v.034V | 3.311V | five.004V | 547.4 | 48.75°C | 115.19V | ||||
| threescore% | 44.437A | five.963A | 5.986A | two.001A | 600.042 | 90.75% | 1389 | 37.3 | 43.21°C | 0.996 |
| 12.158V | 5.033V | iii.308V | iv.991V | 661.203 | 49.16°C | 115.19V | ||||
| lxx% | 51.869A | six.958A | 6.989A | 2.21A | 699.796 | 90.075% | 1569 | 40.3 | 43.94°C | 0.996 |
| 12.159V | 5.032V | iii.306V | four.978V | 776.905 | l.78°C | 115.19V | ||||
| 80% | 59.365A | seven.955A | vii.993A | 2.316A | 799.843 | 89.454% | 1736 | 42.7 | 44.22°C | 0.997 |
| 12.161V | 5.03V | 3.303V | 4.967V | 894.135 | 51.46°C | 115.2V | ||||
| ninety% | 67.194A | 8.453A | eight.481A | 2.421A | 899.638 | 88.624% | 1905 | 44.4 | 45.22°C | 0.997 |
| 12.161V | 5.029V | three.301V | 4.957V | 1015.124 | 53.59°C | 115.2V | ||||
| 100% | 75.123A | 8.952A | nine.001A | two.527A | thou.373 | 87.778% | 2073 | 45.9 | 46.17°C | 0.997 |
| 12.156V | 5.027V | three.3V | 4.948V | 1139.663 | 56.58°C | 115.2V | ||||
| CL1 | 0.115A | eleven.955A | 12.055A | 0A | 101.304 | 83.434% | 1205 | 33.7 | 41.21°C | 0.966 |
| 12.156V | five.036V | 3.293V | v.06V | 121.418 | 46.74°C | 115.2V | ||||
| CL2 | 0.115A | 19.885A | 0A | 0A | 101.397 | 82.801% | 1008 | 28.1 | twoscore.five°C | 0.965 |
| 12.159V | v.029V | 3.321V | 5.07V | 122.459 | 48.22°C | 115.19V | ||||
| CL3 | 0.115A | 0A | xx.158A | 0A | 67.39 | 77.503% | 921 | 25.8 | 40.73°C | 0.949 |
| 12.157V | 5.044V | iii.274V | v.058V | 86.952 | 49.89°C | 115.19V | ||||
| CL4 | 82.236A | 0A | 0A | 0A | yard.106 | 88.799% | 1896 | 44.three | 46.85°C | 0.997 |
| 12.161V | five.031V | 3.322V | 5.024V | 1126.27 | 57.03°C | 115.18V |
The PSU doesn't have a problem delivering full power under high operating temperatures, but it couldn't provide 110% of its max-power output, because OPP kicked in. Noise output was increased once nosotros reached the 50% load test.
xx-80W Load Tests
In the post-obit tests, we measure the PSU's efficiency at loads significantly lower than 10% of its maximum chapters (the everyman load the 80 PLUS standard measures). This is of import for representing when a PC is idle with ability-saving features turned on.
| Examination | 12V | 5V | iii.3V | 5VSB | DC/Air-conditioning (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/Air conditioning Volts |
| 20W | 1.221A | 0.496A | 0.497A | 0.197A | 20.003 | 68.352% | 482 | <half dozen.0 | 37.37°C | 0.757 |
| 12.165V | 5.041V | 3.322V | 5.076V | 29.265 | 40.8°C | 115.19V | ||||
| 40W | 2.688A | 0.694A | 0.695A | 0.296A | 40.001 | 79.366% | 483 | <6.0 | 37.48°C | 0.878 |
| 12.164V | 5.041V | 3.322V | 5.072V | 50.401 | 40.96°C | 115.19V | ||||
| 60W | 4.154A | 0.893A | 0.894A | 0.395A | sixty | 83.888% | 510 | <6.0 | 38.85°C | 0.927 |
| 12.163V | 5.04V | 3.321V | 5.069V | 71.523 | 42.62°C | 115.19V | ||||
| 80W | 5.618A | 1.092A | one.093A | 0.494A | 79.959 | 86.006% | 541 | 7.ix | 39.26°C | 0.956 |
| 12.162V | 5.04V | 3.32V | v.064V | 92.969 | 43.2°C | 115.18V |
We would like to run into over 70% efficiency with 20W load and over 80% with 40W load.
ii% or 10W Load Exam
From July 2020, the ATX spec requires 70% and higher efficiency with 115V input. The applied load is simply 10W for PSUs with 500W and lower capacities, while for stronger units, we dial 2% of their max-rated capacity.
| 12V | 5V | 3.3V | 5VSB | DC/Air conditioning (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/Air conditioning Volts |
| one.496A | 0.217A | 0.217A | 0.045A | 20.239 | 69.448% | 0 | <6.0 | 29.21°C | 0.756 |
| 12.161V | 5.043V | iii.323V | 5.079V | 29.142 | 23.33°C | 115.17V |
The PSU should exceed 70% efficiency in this test, but this was not the example. Super Bloom should increase efficiency at super-low-cal loads in gild to run across Intel'southward specific requirement.
Efficiency & Ability Factor
Next, we plotted a chart showing the PSU's efficiency at depression loads and loads from 10 to 110% of its maximum rated capacity. The higher a PSU's efficiency, the less energy goes wasted, leading to a reduced carbon footprint and lower electricity bills. The same goes for Power Cistron.
Boilerplate efficiency is at the bottom of the chart with normal loads. The PSU scores style better with lite and super-light loads.
5VSB Efficiency
| Examination # | 5VSB | DC/AC (Watts) | Efficiency | PF/AC Volts |
| 1 | 0.1A | 0.508W | 71.269% | 0.059 |
| 5.08V | 0.713W | 115.18V | ||
| 2 | 0.25A | 1.27W | 75.628% | 0.132 |
| 5.077V | 1.679W | 115.18V | ||
| 3 | 0.55A | 2.789W | 77.55% | 0.24 |
| v.069V | iii.596W | 115.18V | ||
| 4 | 1A | 5.06W | 78.608% | 0.335 |
| 5.059V | 6.437W | 115.18V | ||
| 5 | 1.5A | seven.571W | 78.473% | 0.396 |
| 5.046V | 9.648W | 115.17V | ||
| six | 2.501A | 12.549W | 77.992% | 0.456 |
| 5.018V | 16.09W | 115.17V |
The 5VSB runway is around the heart of the pack. Nosotros would like to see close to eighty% efficiency on this rail.
Power Consumption In Idle And Standby
| Manner | 12V | 5V | 3.3V | 5VSB | Watts | PF/Air conditioning Volts |
| Idle | 12.168V | 5.044V | 3.325V | v.081V | 7.517 | 0.386 |
| 115.18V | ||||||
| Standby | 0.065 | 0.005 | ||||
| 115.18V |
Vampire power is depression with 115V input, but exceeds 0.1W with 230V.
Fan RPM, Delta Temperature, And Output Noise
All results are obtained betwixt an ambient temperature of 37 to 47 degrees Celsius (98.6 to 116.6 degrees Fahrenheit).
The fan'southward speed increases linearly but due to the increased speed that the 120mm fan can achieve, noise output is high.
The following results were obtained at 30 to 32 degrees Celsius (86 to 89.6 degrees Fahrenheit) ambient temperature.
The passive operation doesn't last long at normal operating temperatures, close to xxx degrees Celsius, and the fan'due south speed contour remains ambitious. The super-compact dimensions don't aid go along noise output low.
More: Best Ability Supplies
MORE: How Nosotros Exam Power Supplies
MORE: All Power Supply Content
Source: https://www.tomshardware.com/reviews/super-flower-leadex-v-platinum-pro-1000w-power-supply-review/2
Posted by: cannonittleave.blogspot.com

0 Response to "Super Flower Leadex Gold 850w Review"
Post a Comment